Bali Overview Accommodation Dining Travel MICE Trading Art Galleries Fashion Textile Adventure Jewelry Advertise Others Contact
 
World Cup  
Grand Prix F1  
Grand Prix 500cc  
 
All About Bali  
Useful Info  
Company Info  
Site Map  
Advertise  
Contact  
Help  
Home  
Home > Sports > World Cup 2006 > World Cup 2006 Charts and Standings
 
World Cup 2006 - Germany
 
 
World Cup 2006 Charts and Standings
 
Group A Play Win Draw Loss GF GA Points
GER Germany 3 3 0 0 8 2 9
ECU Ecuador 3 2 0 1 5 3 6
POL Poland 3 1 0 2 2 4 3
CRC Costa Rica 3 0 0 3 3 9 0
 
Group B Play Win Draw Loss GF GA Points
ENG England 3 2 1 0 5 2 7
SWE Sweden 3 1 2 0 3 2 5
PAR Paraguay 3 1 0 2 2 2 3
TRI Trinidad and Tobago 3 0 1 2 0 4 1
 
Group C Play Win Draw Loss GF GA Points
Argentina 3 2 1 0 8 1 7
NED Netherlands 3 2 1 0 3 1 7
CIV Côte d'Ivoire 3 1 0 2 5 6 3
Serbia and Montenegro 3 0 0 3 2 10 0
 
Group D Play Win Draw Loss GF GA Points
Portugal 3 3 0 0 5 1 9
MEX Mexico 3 1 1 1 4 3 4
ANG Angola 3 0 2 1 1 2 2
IRN Iran 3 0 1 2 2 6 1
 
Group E Play Win Draw Loss GF GA Points
ITA Italy 3 2 1 0 5 1 7
GHA Ghana 3 2 0 1 4 3 6
CZE Czech Republic 3 1 0 2 3 4 3
USA USA 3 0 1 2 2 6 1
 
Group F Play Win Draw Loss GF GA Points
BRA Brazil 3 3 0 0 7 1 9
AUS Australia 3 1 1 1 5 5 4
CRO Croatia 3 0 2 1 2 3 2
JPN Japan 3 0 1 2 2 7 1
 
Group G Play Win Draw Loss GF GA Points
SUI Switzerland 3 2 1 0 4 0 7
FRA France 3 1 2 0 3 1 5
KOR Korea Republic 3 1 1 1 3 4 4
TOG Togo 3 0 0 3 1 6 0
 
Group H Play Win Draw Loss GF GA Points
ESP Spain 3 3 0 0 8 1 9
UKR Ukraine 3 2 0 1 5 4 6
TUN Tunisia 3 0 1 2 3 6 1
KSA Saudi Arabia 3 0 1 2 2 7 1
 
GF : Goals For
GA : Goals Against
 
Naka Contemporary Art
Zola Zolu Gallery
Antonius Kho
I Madé Sumadiyasa
Richard Winkler
Sculpture by Filippos
Tony Raka Art Gallery
Copyright © 2005-2024, Bali Directory Designed and Managed by bali3000