Bali Overview Accommodation Dining Travel MICE Trading Art Galleries Fashion Textile Adventure Jewelry Advertise Others Contact
 
World Cup  
Grand Prix F1  
Grand Prix 500cc  
 
All About Bali  
Useful Info  
Company Info  
Site Map  
Advertise  
Contact  
Help  
Home  
Home > Sports > World Cup 2006 Teams, Match Schedules and Results
 
World Cup 2006 - Germany
 
 
World Cup 2006 Teams
 
Group A
POL Poland (POL)
GER Germany (GER)
CRC Costa Rica (CRC)
ECU Ecuador (ECU)
Group B
ENG England (ENG)
PAR Paraguay (PAR)
TRI Trinidad and Tobago (TRI)
SWE Sweden (SWE)
   
Group C
Argentina (ARG)
CIV Côte d'Ivoire (CIV)
Serbia and Montenegro (SCG)
NED Netherlands (NED)
Group D
MEX Mexico (MEX)
IRN Iran (IRN)
ANG Angola (ANG)
Portugal (POR)
   
Group E
ITA Italy (ITA)
GHA Ghana (GHA)
USA USA (USA)
CZE Czech Republic (CZE)
Group F
BRA Brazil (BRA)
CRO Croatia (CRO)
AUS Australia (AUS)
JPN Japan (JPN)
   
Group G
FRA France (FRA)
SUI Switzerland (SUI)
KOR Korea Republic (KOR)
TOG Togo (TOG)
Group H
ESP Spain (ESP)
UKR Ukraine (UKR)
TUN Tunisia (TUN)
KSA Saudi Arabia (KSA)
 
World Cup 2006 Match Schedules & Results
 
Group A
Match Date Venue Teams Time* Score
1 09 Jun 06 Munich GER : CRC 18:00 4 : 2
2 09 Jun 06 Gelsenkirchen POL : ECU 21:00 0 : 2
17 14 Jun 06 Dortmund GER : POL 21:00 1 : 0
18 15 Jun 06 Hamburg ECU : CRC 15:00 3 : 0
33 20 Jun 06 Berlin ECU : GER 16:00 0 : 3
34 20 Jun 06 Hanover CRC : POL 16:00 1 : 2
 
Group B
Match Date Venue Teams Time* Score
3 10 Jun 06 Frankfurt ENG : PAR 15:00 1 : 0
4 10 Jun 06 Dortmund TRI : SWE 18:00 0 : 0
19 15 Jun 06 Nuremberg ENG : TRI 18:00 2 : 0
20 15 Jun 06 Berlin SWE : PAR 21:00 1 : 0
35 20 Jun 06 Cologne SWE : ENG 21:00 2 : 2
36 20 Jun 06 Kaiserslautern PAR : TRI 21:00 2 : 0
 
Group C
Match Date Venue Teams Time* Score
5 10 Jun 06 Hamburg ARG : CIV 21:00 2 : 1
6 11 Jun 06 Leipzig SCG : NED 15:00 0 : 1
21 16 Jun 06 Gelsenkirchen ARG : SCG 15:00 6 : 0
22 16 Jun 06 Stuttgart NED : CIV 18:00 2 : 1
37 21 Jun 06 Frankfurt NED : ARG 21:00 0 : 0
38 21 Jun 06 Munich CIV : SCG 21:00 3 : 2
 
Group D
Match Date Venue Teams Time* Score
7 11 Jun 06 Nuremberg MEX : IRN 18:00 3 : 1
8 11 Jun 06 Cologne ANG : POR 21:00 0 : 1
23 16 Jun 06 Hanover MEX : ANG 21:00 0 : 0
24 17 Jun 06 Frankfurt POR : IRN 15:00 2 : 0
39 21 Jun 06 Gelsenkirchen POR : MEX 16:00 2 : 1
40 21 Jun 06 Leipzig IRN : ANG 16:00 1 : 1
 
Group E
Match Date Venue Teams Time* Score
9 12 Jun 06 Hanover ITA : GHA 21:00 2 : 0
10 12 Jun 06 Gelsenkirchen USA : CZE 18:00 0 : 3
25 17 Jun 06 Kaiserslautern ITA : USA 21:00 1 : 1
26 17 Jun 06 Cologne CZE : GHA 18:00 0 : 2
41 22 Jun 06 Hamburg CZE : ITA 16:00 0 : 2
42 22 Jun 06 Nuremberg GHA : USA 16:00 2 : 1
 
Group F
Match Date Venue Teams Time* Score
11 13 Jun 06 Berlin BRA : CRO 21:00 1 : 0
12 12 Jun 06 Kaiserslautern AUS : JPN 15:00 3 : 1
27 18 Jun 06 Munich BRA : AUS 18:00 2 : 0
28 18 Jun 06 Nuremberg JPN : CRO 15:00 0 : 0
43 22 Jun 06 Dortmund JPN : BRA 21:00 1 : 4
44 22 Jun 06 Stuttgart CRO : AUS 21:00 2 : 2
 
Group G
Match Date Venue Teams Time* Score
13 13 Jun 06 Stuttgart FRA : SUI 18:00 0 : 0
14 13 Jun 06 Frankfurt KOR : TOG 15:00 2 : 1
29 18 Jun 06 Leipzig FRA : KOR 21:00 1 : 1
30 19 Jun 06 Dortmund TOG : SUI 15:00 0 : 2
45 23 Jun 06 Cologne TOG : FRA 21:00 0 : 2
46 23 Jun 06 Hanover SUI : KOR 21:00 2 : 0
 
Group H
Match Date Venue Teams Time* Score
15 14 Jun 06 Leipzig ESP : UKR 15:00 4 : 0
16 14 Jun 06 Munich TUN : KSA 18:00 2 : 2
31 19 Jun 06 Stuttgart ESP : TUN 21:00 3 : 1
32 19 Jun 06 Hamburg KSA : UKR 18:00 0 : 4
47 23 Jun 06 Kaiserslautern KSA : ESP 16:00 0 : 1
48 23 Jun 06 Berlin UKR : TUN 16:00 1 : 0
 

*Germany Time

WIB : Germany Time + 5
WITA : Germany Time + 6
WIT : Germany Time + 7
 
Naka Contemporary Art
Zola Zolu Gallery
Antonius Kho
I Madé Sumadiyasa
Richard Winkler
Sculpture by Filippos
Tony Raka Art Gallery
Copyright © 2005-2024, Bali Directory Designed and Managed by bali3000